Nivelul 7.9 al cărții de probleme SQL
Sunt date tabelele:
| id | title |
|---|---|
| 1 | Code |
| 2 | Harry Potter and the Chamber of Secrets |
| 3 | Harry Potter and the Prisoner of Azkaban |
| 4 | The Catcher in the Rye |
| 5 | Heidi |
| 6 | Lolita |
| 7 | Black Beauty |
| 8 | The Eagle Has Landed |
| 9 | The Ginger Man |
| 10 | Charlotte's Web |
| id | title |
|---|---|
| 1 | Rich Dad, Poor Dad |
| 2 | The Hite Report |
| 3 | Watership Down |
| 4 | Anne of Green Gables |
| 5 | The Catcher in the Rye |
| 6 | Heidi |
| 7 | The Godfather |
| 8 | The Eagle Has Landed |
| 9 | The Ginger Man |
| 10 | Charlotte's Web |
Rezolvați pentru ele următoarele probleme:
Afișați lista tuturor cărților care se găsesc atât în biblioteca nr.1 cât și în biblioteca nr.2.