स्तर 7.9 SQL टास्कबुक
निम्नलिखित तालिकाएँ दी गई हैं:
| id | title |
|---|---|
| 1 | Code |
| 2 | Harry Potter and the Chamber of Secrets |
| 3 | Harry Potter and the Prisoner of Azkaban |
| 4 | The Catcher in the Rye |
| 5 | Heidi |
| 6 | Lolita |
| 7 | Black Beauty |
| 8 | The Eagle Has Landed |
| 9 | The Ginger Man |
| 10 | Charlotte's Web |
| id | title |
|---|---|
| 1 | Rich Dad, Poor Dad |
| 2 | The Hite Report |
| 3 | Watership Down |
| 4 | Anne of Green Gables |
| 5 | The Catcher in the Rye |
| 6 | Heidi |
| 7 | The Godfather |
| 8 | The Eagle Has Landed |
| 9 | The Ginger Man |
| 10 | Charlotte's Web |
उनके लिए निम्नलिखित समस्याओं को हल करें:
उन सभी पुस्तकों की सूची प्रदर्शित करें जो पुस्तकालय №1 और पुस्तकालय №2 दोनों में मौजूद हैं।