SQL Taskbook Level 3.4
Given a table:
| id | name | price | amount | category | discount |
| 1 | Tablet | 120.00 | 200 | Tech | 4 |
| 2 | Powerbank | 50.00 | 120 | Tech | 1 |
| 3 | Microwave | 250.00 | 60 | Household Tech | 0 |
| 4 | Oven | 400.00 | 40 | Household Tech | 5 |
| 5 | Monitor | 99.00 | 80 | Tech | 10 |
Solve the following tasks for it:
Find categories that do not have products priced over $100 and that have a category name that starts with 'T'. Specify category names. Sort the selection by category name.
Display categories with the minimum product price and maximum discount in the table. Specify the category name, price, and discount. Sort the selection by price.