SQL Taskbook Level 3.8
Given a table:
| id | name | product_id | rating | price | country | fax |
| 1 | SupplierJim&Co | 1 | 4.2 | 120.00 | USA | (095) 141 1526 |
| 2 | SupplierJim&Co | 2 | 4.4 | 320.00 | USA | (095) 141 1526 |
| 3 | SupplierBeam&Co | 3 | 4.8 | 20.00 | USA | (045) 171 7044 |
| 4 | SupplierBeam&Co | 3 | 4.8 | 20.00 | USA | (045) 171 7044 |
| 5 | SupplierLondon&Co | 8 | 4.0 | 60.00 | UK | NULL |
Solve the following tasks for it:
List suppliers whose products have an average price higher than the average price of all products and an average product rating higher than 4. Provide the names of the suppliers and their average rating.
Find suppliers whose country is not 'USA' and who have at least one product with a price greater than $100 and a rating greater than 4. Provide the names of the suppliers and the countries.
Display suppliers that do not have a fax number and that have at least one product with the highest price in the table. Provide the supplier names and the product price.