91 of 100 menu

SQL Taskbook Level 10.1

The tables are given:

users
id name
1 Fabiano
2 Johnson
3 Erich
4 Isabella
accounts
id user_id balance
1 3 2500
2 4 1100
3 2 3700
4 1 1500
transactions
id amount type account_id date
1 400 PURCHASE 4 2023-12-01
2 400 PURCHASE 4 2023-12-09
3 400 PURCHASE 4 2023-12-11
4 400 PURCHASE 4 2023-12-10
5 200 PURCHASE 1 2023-12-01
6 300 PURCHASE 1 2023-11-29
7 300 PURCHASE 1 2023-11-30
8 200 PURCHASE 1 2023-11-10
9 200 PURCHASE 2 2023-10-30
10 200 PURCHASE 2 2023-10-15
11 200 PURCHASE 2 2023-11-16
12 200 PURCHASE 2 2023-12-10
13 200 PURCHASE 2 2023-12-01
14 500 PURCHASE 3 2023-12-11
15 500 PURCHASE 3 2023-11-27
16 500 PURCHASE 3 2023-11-17
17 500 PURCHASE 3 2023-12-05
18 500 PURCHASE 3 2023-12-07
19 500 PURCHASE 3 2023-12-09
20 500 PURCHASE 3 2023-12-11

Solve the following tasks for them:

Find all users who have made transactions greater than $1,000 in the last 30 days and whose balance remained positive after the transaction.

English
AfrikaansAzərbaycanБългарскиবাংলাБеларускаяČeštinaDanskDeutschΕλληνικάEspañolEestiSuomiFrançaisहिन्दीMagyarՀայերենIndonesiaItaliano日本語ქართულიҚазақ한국어КыргызчаLietuviųLatviešuМакедонскиMelayuမြန်မာNederlandsNorskPolskiPortuguêsRomânăРусскийසිංහලSlovenčinaSlovenščinaShqipСрпскиSrpskiSvenskaKiswahiliТоҷикӣไทยTürkmenTürkçeЎзбекOʻzbekTiếng Việt
We use cookies for website operation, analytics, and personalization. Data processing is carried out in accordance with the Privacy Policy.
accept all customize decline