90 of 100 menu

Nivel 9.10 del libro de problemas SQL

Se dan las tablas:

users
id name
1 Admin
2 Fabiano
3 Johnson
4 Erich
5 Isabella
posts
id title user_id published_at
1 Lorem ipsum 1 2023-11-27
2 Lorem ipsum dolor sit amet 1 2023-11-30
3 Lorem ipsum dolor sit 1 2023-10-11
4 Lorem ipsum dolor 1 2023-11-16
comments
id body user_id post_id published_at
1 Great! 4 1 2023-12-01
2 Excellent! 4 1 2023-12-01
3 Interesting... 4 4 2023-12-11
4 Cool. 4 4 2023-12-10
5 Hm... 5 3 2023-12-02
6 Exciting. 5 3 2023-12-05
7 Fairly... 5 3 2023-12-10
8 Excellent. 5 2 2023-12-01
9 Awesome. 5 2 2023-12-01
10 So cool!!! 3 2 2023-12-02
11 Exciting. 3 2 2023-12-03
12 Normal 3 3 2023-12-05
13 Good! 3 3 2023-12-10
14 Nonsense!!! 3 1 2023-12-11
15 Awful! 3 1 2023-12-09
16 Great! 2 4 2023-12-01
17 Like. 2 4 2023-12-05
18 Share! 2 2 2023-12-06
19 Good. 2 1 2023-12-11
20 Great! 2 1 2023-12-07
21 Awesome... 2 1 2023-12-09
22 Fairly... 2 4 2023-12-07
23 Awesome!!! 2 4 2023-12-02

Resuelva para ellos las siguientes tareas:

Encuentre al usuario que dejó la mayor cantidad de comentarios en diferentes publicaciones.

bydeenesfrptru