Where the money went
Log a purchase, keep your own categories, then read totals by period.
$51.40Today
$312.80Last 7 days
$1,248.60September
Today — 5 purchases
| Purchase | Category | Amount | Time | |
|---|---|---|---|---|
| Morning coffee | Food | $4.50 | 08:15 | |
| Bus ticket | Transport | $2.75 | 08:42 | |
| Lunch | Food | $13.80 | 13:05 | |
| Pharmacy | Health | $8.20 | 16:10 | |
| Groceries | Food | $22.15 | 18:05 |
Today’s total $51.40
Categories
- Food
- Transport
- Entertainment
- Health
- Bills
Delete is blocked while a category still has purchases.
Period stats
$51.40 · 5 purchases